GRADE | SHIFT | TOTAL HOURLY PAY | Excl. holiday pay | HOLIDAY PAY |
Advanced Nurse Practitioner / Emergency Nurse Practitioner | Day Mon–Fri 8am-8pm Night Mon–Fri 8pm-8am Weekend Fri 8pm-Mon 8am BH Bank/Public holidays | £60.00 £66.00 £71.50 £116.00 | £51.92 £57.11 £61.87 £100.38 | £8.08 £8.89 £9.63 £15.62 |
In charge of specialist unit: A&E, MIU, ITU, CCU, HDU, NICU Theatre Manager | Basic Mon-Fri 8am-2pm P1 Mon-Thurs 2pm-8am P2 Friday 2pm – Monday 8am BH Bank/Public holidays | £45.00 £53.00 £58.50 £100.50 | £38.94 £45.86 £50.62 £86.97 | £6.06 £7.14 £7.88 £13.53 |
First Assistant | Basic Mon-Fri 8am-2pm P1 Mon-Thurs 2pm-8am P2 Friday 2pm – Monday 8am BH Bank/Public holidays | £42.50 £48.50 £54.50 £93.50 | £36.78 £41.97 £47.16 £80.91 | £5.72 £6.53 £7.34 £12.59 |
RN Specialist: - RN – RGN, RMN, RNLD, RM, RSCN EN, EMN, ENLD, HV, ODP In charge of wards in NHS and private hospitals. - In charge of care home | Basic Mon-Fri 8am-2pm P1 Mon-Thurs 2pm-8am P2 Friday 2pm – Monday 8am BH Bank/Public holidays | £39.00 £44.50 £49.00 £86.00 | £33.75 £38.51 £42.40 £74.42 | £5.25 £5.99 £6.60 £11.58 |
RN: RN – RGN, RMN, RNLD, EN, EMN, ENLD | Basic Mon-Fri 8am-2pm Basic Mon-Fri 8am-2pm P2 Friday 2pm – Monday 8am BH Bank/Public holidays | £32.00 £35.50 £40.50 £70.50 | £27.69 £30.72 £35.05 £61.01 | £4.31 £4.78 £5.45 £9.49 |
Specialist HCA | Basic Mon-Fri 8am-2pm P1 Mon-Thurs 2pm-8am P2 Friday 2pm – Monday 8am BH Bank/Public holidays | £22.50 £26.00 £32.00 £56.00 | £19.47 £22.50 £27.69 £48.46 | £3.03 £3.50 £4.31 £7.54 |
HCA | Basic Mon-Fri 8am-2pm P1 Mon-Thurs 2pm-8am P2 Friday 2pm – Monday 8am BH Bank/Public holidays | £18.50 £23.00 £25.50 £44.50 | £16.01 £19.90 £22.07 £38.51 | £2.49 £3.10 £3.43 £5.99 |
Specialities: Certificate/Minimum of one-year experience in ITU, HDU, NICU, CCU, A&E, Paediatric Wards, Paediatric ICU, Intensive Paediatric home care, Renal Dialysis, Chemotherapy, Theatre, Recovery, Occupational Health, Minor Injury Unit, Practice/Treatment Room, District Nursing, Midwives, Prisons, Psychiatric ICU, Secure Psychiatric Units, and other certificates when specified.
– You will receive an automatic one-off payment of £25 when a confirmed shift is cancelled. There may be exceptions for community and longer-term bookings.
– Travel expenses are paid at 25 pence per mile for journeys up to 200 miles; and at 30 pence for each additional mile for journeys over 201 miles including bridge tolls and congestion charges. Reasonable public transport costs will be paid for the return journey. Receipts for all incidental travel costs must be provided and should be scanned in on the same image as your timesheet when submitting electronically.
– There may be different pay and mileage rates for specific clients; it is your responsibility to ensure you know the pay and mileage rate when you accept a shift.
– Bridge light plus makes no deductions for additional administration charges.
– Holiday Pay at 15.56% is included in your hourly rate and is paid to you on a weekly basis. Bridge light plus urges all staff to take their agency paid holiday entitlement in full.
– By accepting these terms, you agree that any such sums paid to you as holiday pay in addition to your hourly rate may be set off against any entitlement to receive statutory holiday pay during periods of annual leave.
– If any changes occur during your placement regarding your duties please inform the call centre immediately as this could affect your pay; retrospective changes may not be possible.
– For nursing care provided in the patient’s own home, no breaks will be deducted if you are the only nurse in attendance. In all other cases standard breaks are deducted.
– If no break is offered please write this on your timesheet and ask the signatory to initial.
– Bridge light plus urges all agency nurses to have professional indemnity insurance provided by personal membership of a recognised professional body or trade union.
– Tax and NIC are deducted by Bridge light plus from the pay rates quoted above.
When no one else can
Bridge light plus nursing.